XAUUSD AI GOD MODE

Status: Neural Pathway Active | Strategy: Sovereign_V2

Heartbeat: 2026-03-11 10:54:38

File: trade_data_sovereign_v2_592842.json (10:55:05)

1
Lv Rank

Newbie

Elite Trader Hub
Performance Growth Matrix 0 / 1 XP (0.0%)
AUM (Equity)

$-626.61

Realized Profit

+$-1,626.61

Efficiency

33.8%

Peak Drawdown

162.84%

Total Cycles

1998

Operational IQ

Profit Factor0.59
Avg Win / Loss
$3/$3
Exp Expected$-0.81

Equity Growth Path

Execution Logs

Secure Ledger Interface
Time Matrix Execution Price Lot Size Yield Portfolio Balance Reasoning Logic
2026-03-09 22:28:07 CLOSE_SELL 5,096.71 0.01 +3.00 $-412.86 History Sync
2026-03-09 22:27:00 CLOSE_SELL 5,100.49 0.01 -2.00 $-415.86 History Sync
2026-03-09 22:25:32 CLOSE_SELL 5,099.76 0.01 -2.00 $-413.86 History Sync
2026-03-09 22:24:30 CLOSE_SELL 5,097.59 0.01 -1.94 $-411.86 History Sync
2026-03-09 22:23:29 CLOSE_SELL 5,093.22 0.01 -2.00 $-409.92 History Sync
2026-03-09 22:21:18 CLOSE_SELL 5,088.81 0.01 -2.00 $-407.92 History Sync
2026-03-09 22:20:22 CLOSE_SELL 5,086.54 0.01 -2.18 $-405.92 History Sync
2026-03-09 22:18:39 CLOSE_SELL 5,085.35 0.01 +3.00 $-403.74 History Sync
2026-03-09 22:17:47 CLOSE_SELL 5,088.02 0.01 +3.00 $-406.74 History Sync
2026-03-09 22:15:06 CLOSE_SELL 5,093.49 0.01 -2.00 $-409.74 History Sync
2026-03-09 22:14:12 CLOSE_SELL 5,087.31 0.01 +3.00 $-407.74 History Sync
2026-03-09 22:13:08 CLOSE_SELL 5,088.71 0.01 -2.00 $-410.74 History Sync
2026-03-09 22:12:05 CLOSE_SELL 5,084.03 0.01 -2.00 $-408.74 History Sync
2026-03-09 22:11:24 CLOSE_SELL 5,082.72 0.01 -1.85 $-406.74 History Sync
2026-03-09 22:10:07 CLOSE_SELL 5,083.15 0.01 -1.93 $-404.89 History Sync
Data Subset: 496 - 510 of 1998 Entries