XAUUSD AI GOD MODE

Status: Neural Pathway Active | Strategy: Sovereign_V4

Heartbeat: 2026-03-11 10:58:00

File: trade_data_sovereign_v4_592844.json (10:58:04)

1
Lv Rank

Newbie

Elite Trader Hub
Performance Growth Matrix 0 / 1 XP (0.0%)
AUM (Equity)

$860.07

Realized Profit

+$-139.93

Efficiency

27.0%

Peak Drawdown

23.97%

Total Cycles

519

Operational IQ

Profit Factor1.00
Avg Win / Loss
$11/$4
Exp Expected$-0.27

Equity Growth Path

Execution Logs

Secure Ledger Interface
Time Matrix Execution Price Lot Size Yield Portfolio Balance Reasoning Logic
2026-02-09 09:50:08 CLOSE_SELL 4,997.59 0.01 -5.00 $1,012.51 History Sync
2026-02-09 09:48:32 CLOSE_SELL 4,993.87 0.01 -4.90 $1,017.51 History Sync
2026-02-09 09:47:18 CLOSE_SELL 4,988.65 0.01 +7.31 $1,022.41 History Sync
2026-02-09 09:46:13 CLOSE_SELL 4,993.26 0.02 +8.24 $1,015.10 History Sync
2026-02-09 09:44:27 CLOSE_SELL 4,998.14 0.01 -5.00 $1,006.86 History Sync
2026-02-09 09:35:13 CLOSE_SELL 5,003.19 0.03 +9.35 $1,011.86 History Sync
2026-02-09 09:32:44 CLOSE_SELL 5,000.86 0.01 -7.77 $1,002.51 History Sync
2026-02-09 09:18:08 CLOSE_SELL 4,990.34 0.02 +15.86 $1,010.28 History Sync
2026-02-09 09:17:01 CLOSE_SELL 4,994.12 0.02 0.00 $994.42 History Sync
2026-02-09 09:14:12 CLOSE_SELL 4,994.93 0.03 -6.02 $994.42 History Sync
2026-02-09 09:12:16 CLOSE_SELL 4,992.21 0.02 +5.99 $1,000.44 History Sync
2026-02-09 09:11:52 CLOSE_SELL 4,996.46 0.02 -4.00 $994.45 History Sync
2026-02-09 09:11:05 CLOSE_SELL 4,994.05 0.01 -5.00 $998.45 History Sync
2026-02-09 09:09:49 CLOSE_SELL 4,989.27 0.01 -5.00 $1,003.45 History Sync
2026-02-09 09:06:44 CLOSE_SELL 4,982.50 0.01 -5.00 $1,008.45 History Sync
Data Subset: 451 - 465 of 519 Entries