XAUUSD AI GOD MODE

Status: Neural Pathway Active | Strategy: Sovereign_V4

Heartbeat: 2026-03-11 10:58:00

File: trade_data_sovereign_v4_592844.json (10:58:04)

1
Lv Rank

Newbie

Elite Trader Hub
Performance Growth Matrix 0 / 1 XP (0.0%)
AUM (Equity)

$860.07

Realized Profit

+$-139.93

Efficiency

27.0%

Peak Drawdown

23.97%

Total Cycles

519

Operational IQ

Profit Factor1.00
Avg Win / Loss
$11/$4
Exp Expected$-0.27

Equity Growth Path

Execution Logs

Secure Ledger Interface
Time Matrix Execution Price Lot Size Yield Portfolio Balance Reasoning Logic
2026-02-09 09:05:31 CLOSE_SELL 4,980.79 0.01 -5.00 $1,013.45 History Sync
2026-02-09 09:04:05 CLOSE_SELL 4,975.70 0.01 -5.00 $1,018.45 History Sync
2026-02-09 09:03:06 CLOSE_SELL 4,971.09 0.01 +7.50 $1,023.45 History Sync
2026-02-09 09:00:18 CLOSE_SELL 4,979.21 0.01 +7.50 $1,015.95 History Sync
2026-02-09 08:57:43 CLOSE_SELL 4,989.03 0.01 +7.50 $1,008.45 History Sync
2026-02-09 08:56:24 CLOSE_SELL 4,996.56 0.01 -5.00 $1,000.95 History Sync
2026-02-09 08:55:31 CLOSE_SELL 4,988.86 0.01 +7.50 $1,005.95 History Sync
2026-02-09 08:54:14 CLOSE_SELL 4,992.36 0.01 +5.00 $998.45 History Sync
2026-02-09 08:53:21 CLOSE_SELL 4,999.32 0.01 -4.42 $993.45 History Sync
2026-02-09 08:46:22 CLOSE_SELL 4,997.97 0.01 +7.50 $997.87 History Sync
2026-02-09 08:46:12 CLOSE_SELL 5,002.03 0.01 +7.50 $990.37 History Sync
2026-02-09 08:44:29 CLOSE_SELL 5,004.00 0.01 -4.57 $982.87 History Sync
2026-02-09 08:43:22 CLOSE_SELL 5,001.62 0.01 -5.00 $987.44 History Sync
2026-02-09 08:41:46 CLOSE_SELL 4,997.19 0.01 -5.00 $992.44 History Sync
2026-02-09 08:30:18 CLOSE_SELL 5,020.51 0.01 +2.63 $997.44 History Sync
Data Subset: 466 - 480 of 519 Entries